Usage Statistics for meridianenv.com

Summary Period: November 2016
Generated 01-Dec-2016 06:53 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for November 2016
Total Hits 33941
Total Files 28655
Total Pages 20496
Total Visits 4658
Total kB Files 249597
Total kB In 13541
Total kB Out 259382
Total Unique Sites 1856
Total Unique URLs 195
Total Unique Referrers 360
Total Unique Usernames 1
Total Unique User Agents 651
. Avg Max
Hits per Hour 47 2052
Hits per Day 1131 4662
Files per Day 955 4551
Pages per Day 683 4423
Visits per Day 155 218
kB Files per Day 8320 15475
kB In per Day 451 1167
kB Out per Day 8646 16246
Hits by Response Code
Code 200 - OK 28655
Code 206 - Partial Content 4
Code 301 - Moved Permanently 4
Code 302 - Found 469
Code 304 - Not Modified 720
Code 400 - Bad Request 7
Code 403 - Forbidden 40
Code 404 - Not Found 3846
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 188
Code 501 - Not Implemented 6

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 932 2.75% 832 2.90% 507 2.47% 154 3.31% 146 7.87% 8029 3.22% 408 3.01% 8314 3.21%
2 1020 3.01% 866 3.02% 551 2.69% 218 4.68% 202 10.88% 9042 3.62% 332 2.45% 9318 3.59%
3 1486 4.38% 1324 4.62% 963 4.70% 166 3.56% 133 7.17% 11319 4.54% 879 6.49% 11815 4.56%
4 1455 4.29% 1197 4.18% 855 4.17% 197 4.23% 151 8.14% 9719 3.89% 667 4.93% 10175 3.92%
5 1006 2.96% 817 2.85% 528 2.58% 154 3.31% 117 6.30% 8080 3.24% 395 2.92% 8369 3.23%
6 765 2.25% 574 2.00% 466 2.27% 158 3.39% 119 6.41% 4779 1.91% 296 2.19% 5003 1.93%
7 886 2.61% 774 2.70% 374 1.82% 114 2.45% 111 5.98% 15475 6.20% 376 2.78% 15737 6.07%
8 1348 3.97% 1146 4.00% 992 4.84% 155 3.33% 119 6.41% 7608 3.05% 803 5.93% 8080 3.11%
9 918 2.70% 731 2.55% 457 2.23% 167 3.59% 147 7.92% 7110 2.85% 323 2.38% 7357 2.84%
10 1089 3.21% 944 3.29% 529 2.58% 160 3.43% 141 7.60% 9699 3.89% 455 3.36% 10015 3.86%
11 936 2.76% 787 2.75% 580 2.83% 155 3.33% 130 7.00% 7183 2.88% 374 2.76% 7463 2.88%
12 729 2.15% 539 1.88% 442 2.16% 155 3.33% 136 7.33% 5388 2.16% 265 1.96% 5592 2.16%
13 950 2.80% 782 2.73% 502 2.45% 154 3.31% 118 6.36% 7209 2.89% 389 2.87% 7490 2.89%
14 938 2.76% 782 2.73% 501 2.44% 149 3.20% 127 6.84% 7995 3.20% 373 2.76% 8240 3.18%
15 1348 3.97% 1181 4.12% 840 4.10% 175 3.76% 138 7.44% 11566 4.63% 708 5.23% 11909 4.59%
16 1013 2.98% 842 2.94% 550 2.68% 148 3.18% 124 6.68% 7997 3.20% 423 3.12% 8291 3.20%
17 1330 3.92% 1128 3.94% 579 2.82% 185 3.97% 150 8.08% 12392 4.96% 517 3.82% 12768 4.92%
18 1132 3.34% 945 3.30% 571 2.79% 158 3.39% 132 7.11% 9210 3.69% 478 3.53% 9543 3.68%
19 4662 13.74% 4551 15.88% 4423 21.58% 152 3.26% 119 6.41% 14787 5.92% 1167 8.62% 16246 6.26%
20 847 2.50% 655 2.29% 462 2.25% 153 3.28% 130 7.00% 6052 2.42% 316 2.33% 6188 2.39%
21 1010 2.98% 816 2.85% 491 2.40% 140 3.01% 115 6.20% 8200 3.29% 387 2.86% 8487 3.27%
22 1168 3.44% 992 3.46% 634 3.09% 150 3.22% 130 7.00% 9056 3.63% 503 3.72% 9404 3.63%
23 827 2.44% 666 2.32% 557 2.72% 160 3.43% 125 6.73% 5409 2.17% 309 2.29% 5656 2.18%
24 656 1.93% 524 1.83% 439 2.14% 157 3.37% 108 5.82% 4573 1.83% 190 1.40% 4746 1.83%
25 781 2.30% 608 2.12% 442 2.16% 150 3.22% 99 5.33% 5252 2.10% 248 1.83% 5381 2.07%
26 731 2.15% 571 1.99% 357 1.74% 143 3.07% 113 6.09% 6107 2.45% 258 1.91% 6304 2.43%
27 835 2.46% 637 2.22% 441 2.15% 145 3.11% 111 5.98% 6021 2.41% 318 2.35% 6256 2.41%
28 1006 2.96% 753 2.63% 517 2.52% 138 2.96% 106 5.71% 6661 2.67% 444 3.28% 6953 2.68%
29 1042 3.07% 861 3.00% 438 2.14% 137 2.94% 110 5.93% 9485 3.80% 438 3.24% 9779 3.77%
30 1095 3.23% 830 2.90% 508 2.48% 140 3.01% 116 6.25% 8193 3.28% 500 3.70% 8502 3.28%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 24 744 2.19% 20 612 2.14% 13 393 1.92% 218 6551 2.62% 7 224 1.65% 225 6745 2.60%
1 27 838 2.47% 21 638 2.23% 15 461 2.25% 233 6975 2.79% 9 258 1.91% 240 7192 2.77%
2 31 932 2.75% 26 799 2.79% 17 521 2.54% 314 9420 3.77% 9 269 1.98% 322 9667 3.73%
3 87 2637 7.77% 84 2536 8.85% 81 2445 11.93% 349 10474 4.20% 21 632 4.67% 375 11250 4.34%
4 86 2594 7.64% 82 2485 8.67% 82 2467 12.04% 310 9293 3.72% 21 616 4.55% 336 10088 3.89%
5 31 942 2.78% 26 786 2.74% 19 584 2.85% 240 7194 2.88% 10 299 2.21% 248 7452 2.87%
6 22 688 2.03% 19 575 2.01% 15 470 2.29% 172 5154 2.06% 8 226 1.67% 178 5342 2.06%
7 29 884 2.60% 24 721 2.52% 18 567 2.77% 226 6783 2.72% 11 334 2.47% 231 6931 2.67%
8 51 1556 4.58% 38 1150 4.01% 29 880 4.29% 311 9334 3.74% 24 717 5.29% 327 9808 3.78%
9 65 1979 5.83% 52 1563 5.45% 32 965 4.71% 494 14827 5.94% 30 901 6.66% 513 15396 5.94%
10 49 1496 4.41% 42 1280 4.47% 22 688 3.36% 435 13060 5.23% 21 642 4.74% 450 13496 5.20%
11 54 1647 4.85% 45 1364 4.76% 23 693 3.38% 470 14097 5.65% 24 720 5.32% 483 14491 5.59%
12 55 1660 4.89% 44 1343 4.69% 30 916 4.47% 392 11754 4.71% 26 768 5.67% 409 12261 4.73%
13 54 1634 4.81% 46 1401 4.89% 26 784 3.83% 456 13672 5.48% 24 715 5.28% 472 14149 5.45%
14 44 1339 3.95% 37 1121 3.91% 20 610 2.98% 376 11293 4.52% 18 542 4.00% 389 11676 4.50%
15 70 2110 6.22% 62 1864 6.50% 41 1240 6.05% 525 15741 6.31% 41 1228 9.07% 548 16433 6.34%
16 55 1657 4.88% 45 1371 4.78% 29 874 4.26% 424 12723 5.10% 26 776 5.73% 441 13233 5.10%
17 48 1462 4.31% 39 1181 4.12% 30 904 4.41% 360 10804 4.33% 23 678 5.01% 373 11176 4.31%
18 48 1461 4.30% 39 1199 4.18% 30 920 4.49% 290 8690 3.48% 22 672 4.96% 305 9155 3.53%
19 41 1231 3.63% 32 969 3.38% 24 740 3.61% 273 8186 3.28% 18 536 3.96% 286 8571 3.30%
20 47 1427 4.20% 38 1161 4.05% 23 717 3.50% 609 18261 7.32% 22 655 4.84% 623 18696 7.21%
21 46 1392 4.10% 40 1204 4.20% 20 628 3.06% 417 12497 5.01% 19 580 4.29% 430 12897 4.97%
22 30 907 2.67% 25 760 2.65% 19 571 2.79% 248 7434 2.98% 11 330 2.44% 257 7700 2.97%
23 24 724 2.13% 19 572 2.00% 15 458 2.23% 179 5382 2.16% 7 222 1.64% 186 5577 2.15%

Top 30 of 195 Total URLs
# Hits kB F kB In kB Out URL
1 8071 23.78% 32464 13.01% 1748 12.91% 34821 13.42% /
2 4038 11.90% 44948 18.01% 1133 8.37% 46004 17.74% /webalizer/
3 2022 5.96% 2888 1.16% 1363 10.07% 3848 1.48% /webmail/src/style.php
4 1163 3.43% 5110 2.05% 1092 8.06% 5595 2.16% /webmail/src/right_main.php
5 532 1.57% 653 0.26% 354 2.62% 877 0.34% /webmail/src/left_main.php
6 500 1.47% 171 0.07% 342 2.52% 393 0.15% /webmail/src/webmail.php
7 466 1.37% 462 0.18% 279 2.06% 656 0.25% /webmail/src/login.php
8 445 1.31% 670 0.27% 160 1.18% 808 0.31% /stylesheets/screen.css
9 416 1.23% 2121 0.85% 165 1.22% 2249 0.87% /what-we-do.html
10 392 1.15% 20403 8.17% 140 1.04% 20510 7.91% /scripts/jquery-1.2.5.min.js
11 289 0.85% 545 0.22% 98 0.72% 626 0.24% /scripts/xfade2.js
12 240 0.71% 1052 0.42% 106 0.78% 1123 0.43% /staff-profiles.html
13 228 0.67% 486 0.19% 95 0.70% 556 0.21% /contact-us.html
14 163 0.48% 598 0.24% 123 0.91% 666 0.26% /webmail/src/read_body.php
15 160 0.47% 550 0.22% 64 0.47% 598 0.23% /our-projects.html
16 131 0.39% 450 0.18% 52 0.39% 489 0.19% /where-we-work.html
17 108 0.32% 465 0.19% 39 0.28% 493 0.19% /permitting-NEPA-compliance.html
18 104 0.31% 198 0.08% 37 0.27% 227 0.09% /pamela-klatt.html
19 102 0.30% 497 0.20% 33 0.24% 526 0.20% /aquatic-resources.html
20 102 0.30% 269 0.11% 28 0.21% 299 0.12% /site-map.html
21 85 0.25% 374 0.15% 28 0.21% 399 0.15% /endangered-species-act-compliance.html
22 85 0.25% 254 0.10% 30 0.22% 280 0.11% /strategic-partners.html
23 81 0.24% 404 0.16% 27 0.20% 427 0.16% /GIS-analysis-database-development.html
24 80 0.24% 271 0.11% 26 0.19% 292 0.11% /aquaculture-programs.html
25 79 0.23% 464 0.19% 27 0.20% 486 0.19% /terrestrial-wetland-resources.html
26 75 0.22% 374 0.15% 24 0.18% 395 0.15% /hydro-power.html
27 60 0.18% 877 0.35% 22 0.16% 890 0.34% /images/Pam Klatt Award.pdf
28 54 0.16% 230 0.09% 16 0.12% 246 0.09% /water-quality-assessments.html
29 52 0.15% 179 0.07% 15 0.11% 194 0.07% /planning-project-management.html
30 52 0.15% 192 0.08% 15 0.11% 207 0.08% /writing-editing-reporting.html

Top 10 of 195 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4038 11.90% 44948 18.01% 1133 8.37% 46004 17.74% /webalizer/
2 8071 23.78% 32464 13.01% 1748 12.91% 34821 13.42% /
3 392 1.15% 20403 8.17% 140 1.04% 20510 7.91% /scripts/jquery-1.2.5.min.js
4 43 0.13% 8223 3.29% 30 0.22% 8247 3.18% /webmail/src/download.php
5 1163 3.43% 5110 2.05% 1092 8.06% 5595 2.16% /webmail/src/right_main.php
6 2022 5.96% 2888 1.16% 1363 10.07% 3848 1.48% /webmail/src/style.php
7 416 1.23% 2121 0.85% 165 1.22% 2249 0.87% /what-we-do.html
8 16 0.05% 1823 0.73% 6 0.04% 1799 0.69% /webalizer/usage_201409.html
9 240 0.71% 1052 0.42% 106 0.78% 1123 0.43% /staff-profiles.html
10 60 0.18% 877 0.35% 22 0.16% 890 0.34% /images/Pam Klatt Award.pdf

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 8071 23.78% 3029 69.04% /
2 416 1.23% 267 6.09% /what-we-do.html
3 466 1.37% 163 3.72% /webmail/src/login.php
4 4038 11.90% 124 2.83% /webalizer/
5 240 0.71% 89 2.03% /staff-profiles.html
6 108 0.32% 58 1.32% /permitting-NEPA-compliance.html
7 228 0.67% 50 1.14% /contact-us.html
8 160 0.47% 41 0.93% /our-projects.html
9 104 0.31% 40 0.91% /pamela-klatt.html
10 500 1.47% 40 0.91% /webmail/src/webmail.php

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 8071 23.78% 726 51.64% /
2 416 1.23% 168 11.95% /what-we-do.html
3 2022 5.96% 116 8.25% /webmail/src/style.php
4 4038 11.90% 52 3.70% /webalizer/
5 108 0.32% 33 2.35% /permitting-NEPA-compliance.html
6 104 0.31% 32 2.28% /pamela-klatt.html
7 240 0.71% 32 2.28% /staff-profiles.html
8 500 1.47% 28 1.99% /webmail/src/webmail.php
9 228 0.67% 27 1.92% /contact-us.html
10 80 0.24% 24 1.71% /aquaculture-programs.html

Top 30 of 1856 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4149 12.22% 3416 11.92% 14043 5.63% 77 0.57% 163 0.06% 162 3.48% 76.105.225.100
2 4000 11.79% 4000 13.96% 9773 3.92% 0 0.00% 0 0.00% 2 0.04% 91.206.30.12
3 3723 10.97% 3723 12.99% 42747 17.13% 26 0.19% 1085 0.42% 5 0.11% 146.185.223.4
4 1786 5.26% 1596 5.57% 8863 3.55% 1 0.01% 2 0.00% 23 0.49% 66.171.190.18
5 1605 4.73% 155 0.54% 2101 0.84% 4 0.03% 17 0.01% 146 3.13% 73.193.23.150
6 272 0.80% 260 0.91% 2400 0.96% 0 0.00% 0 0.00% 19 0.41% 104.199.62.102
7 215 0.63% 71 0.25% 414 0.17% 0 0.00% 0 0.00% 14 0.30% 73.240.48.45
8 214 0.63% 214 0.75% 0 0.00% 0 0.00% 0 0.00% 28 0.60% 195.82.144.213
9 161 0.47% 158 0.55% 2081 0.83% 29 0.21% 724 0.28% 3 0.06% 50.35.78.36
10 149 0.44% 123 0.43% 732 0.29% 0 0.00% 0 0.00% 36 0.77% 157.55.39.216
11 143 0.42% 122 0.43% 498 0.20% 0 0.00% 0 0.00% 12 0.26% 73.83.72.67
12 142 0.42% 47 0.16% 707 0.28% 83 0.61% 735 0.28% 1 0.02% 156.74.250.13
13 124 0.37% 107 0.37% 1390 0.56% 0 0.00% 0 0.00% 3 0.06% 24.18.187.237
14 120 0.35% 117 0.41% 1785 0.72% 0 0.00% 0 0.00% 2 0.04% 70.102.74.132
15 101 0.30% 101 0.35% 180 0.07% 0 0.00% 0 0.00% 1 0.02% 93.170.130.251
16 98 0.29% 92 0.32% 932 0.37% 0 0.00% 0 0.00% 2 0.04% 40.138.12.194
17 97 0.29% 48 0.17% 588 0.24% 0 0.00% 0 0.00% 1 0.02% 166.67.66.242
18 97 0.29% 97 0.34% 1965 0.79% 0 0.00% 0 0.00% 0 0.00% 82.80.230.228
19 94 0.28% 93 0.32% 1234 0.49% 0 0.00% 0 0.00% 3 0.06% 66.182.3.154
20 92 0.27% 74 0.26% 170 0.07% 11 0.08% 40 0.02% 5 0.11% 174.24.146.97
21 85 0.25% 10 0.03% 118 0.05% 0 0.00% 0 0.00% 8 0.17% 66.87.139.179
22 84 0.25% 80 0.28% 1130 0.45% 0 0.00% 0 0.00% 1 0.02% 66.122.95.165
23 84 0.25% 82 0.29% 1056 0.42% 0 0.00% 0 0.00% 2 0.04% 71.227.191.47
24 81 0.24% 79 0.28% 987 0.40% 0 0.00% 0 0.00% 2 0.04% 198.134.101.10
25 81 0.24% 36 0.13% 316 0.13% 1 0.01% 12 0.00% 53 1.14% 66.249.79.101
26 80 0.24% 73 0.25% 772 0.31% 0 0.00% 0 0.00% 15 0.32% 157.55.39.91
27 79 0.23% 77 0.27% 952 0.38% 0 0.00% 0 0.00% 1 0.02% 45.36.148.127
28 78 0.23% 58 0.20% 747 0.30% 0 0.00% 0 0.00% 1 0.02% 146.129.25.53
29 78 0.23% 78 0.27% 921 0.37% 0 0.00% 0 0.00% 2 0.04% 66.205.169.45
30 77 0.23% 76 0.27% 1052 0.42% 0 0.00% 0 0.00% 1 0.02% 24.60.247.70

Top 10 of 1856 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3723 10.97% 3723 12.99% 42747 17.13% 26 0.19% 1085 0.42% 5 0.11% 146.185.223.4
2 4149 12.22% 3416 11.92% 14043 5.63% 77 0.57% 163 0.06% 162 3.48% 76.105.225.100
3 4000 11.79% 4000 13.96% 9773 3.92% 0 0.00% 0 0.00% 2 0.04% 91.206.30.12
4 1786 5.26% 1596 5.57% 8863 3.55% 1 0.01% 2 0.00% 23 0.49% 66.171.190.18
5 272 0.80% 260 0.91% 2400 0.96% 0 0.00% 0 0.00% 19 0.41% 104.199.62.102
6 1605 4.73% 155 0.54% 2101 0.84% 4 0.03% 17 0.01% 146 3.13% 73.193.23.150
7 161 0.47% 158 0.55% 2081 0.83% 29 0.21% 724 0.28% 3 0.06% 50.35.78.36
8 97 0.29% 97 0.34% 1965 0.79% 0 0.00% 0 0.00% 0 0.00% 82.80.230.228
9 120 0.35% 117 0.41% 1785 0.72% 0 0.00% 0 0.00% 2 0.04% 70.102.74.132
10 124 0.37% 107 0.37% 1390 0.56% 0 0.00% 0 0.00% 3 0.06% 24.18.187.237

Top 30 of 360 Total Referrers
# Hits Referrer
1 9902 29.17% - (Direct Request)
2 4000 11.79% http://www.billjoeltickets.com
3 491 1.45% http://sell-out.org
4 483 1.42% http://miledy.biz
5 475 1.40% http://juliaworld.net
6 474 1.40% http://juliadiets.com
7 473 1.39% https://feel-planet.com
8 451 1.33% http://essay-zone.com
9 447 1.32% http://garciniacambogiabenefits.biz
10 427 1.26% http://find-way.net
11 183 0.54% https://www.google.com/
12 101 0.30% http://iphone-ipad-mac.xyz/iphone/iphone-6s-plus-8.html
13 76 0.22% http://bigdatamix.ru
14 73 0.22% http://bigdatamax.ru
15 69 0.20% http://meridianenv.com
16 23 0.07% http://www.amt-k.ru/
17 22 0.06% http://bigdatamix.tk
18 20 0.06% http://silkplaster.by/
19 19 0.06% http://bigdatamix.cf
20 18 0.05% http://telegramdownload10.com/
21 16 0.05% http://agro-himiya.by/
22 16 0.05% http://biteh.by/
23 16 0.05% http://sfilm.by/
24 15 0.04% http://apxeo.info/
25 15 0.04% http://bigdatatop.cf
26 15 0.04% http://bigdatatop.tk
27 15 0.04% http://life-instyle.com/
28 15 0.04% http://www.istmira.ru/
29 14 0.04% http://www.bing.com/search
30 14 0.04% https://www.youtube.com/watch

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 14 0.04% 14 0.05% 111 0.04% 8 0.06% 117 0.05% 2 0.04% rrice@meridianenv.com

Top 15 of 651 Total User Agents
# Hits User Agent
1 5037 14.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3848 11.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0.1 Safari/602.2.14
3 1845 5.44% MobileSafari/602.1 CFNetwork/808.1.4 Darwin/16.1.0
4 1661 4.89% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1222 3.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
6 1032 3.04% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 834 2.46% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 734 2.16% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
9 623 1.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 529 1.56% Mozilla/5.0 (iPhone; CPU iPhone OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100
11 465 1.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
12 462 1.36% MobileSafari/602.1 CFNetwork/808.0.2 Darwin/16.0.0
13 434 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.71 Safari/537.36
14 341 1.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.71 Safari/537.36
15 338 1.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.71 Safari/537.36

Usage by Location for November 2016

Top 30 of 77 Total Locations
# Hits Files kB F kB In kB Out Location
1 19590 57.72% 15317 53.45% 145783 58.41% 537 3.97% 5270 2.03% United States
2 4907 14.46% 4737 16.53% 15184 6.08% 2 0.02% 95 0.04% Ukraine
3 4220 12.43% 4147 14.47% 43943 17.61% 63 0.46% 1154 0.44% Russian Federation
4 1935 5.70% 1762 6.15% 15316 6.14% 26 0.19% 316 0.12% China
5 1152 3.39% 1008 3.52% 9093 3.64% 69 0.51% 874 0.34% Unresolved/Unknown
6 421 1.24% 411 1.43% 3018 1.21% 7 0.05% 37 0.01% Canada
7 184 0.54% 16 0.06% 579 0.23% 0 0.00% 0 0.00% Czech Republic
8 160 0.47% 158 0.55% 2553 1.02% 0 0.00% 0 0.00% Israel
9 150 0.44% 122 0.43% 1269 0.51% 1 0.00% 18 0.01% Germany
10 120 0.35% 110 0.38% 1685 0.68% 0 0.00% 0 0.00% India
11 108 0.32% 108 0.38% 1231 0.49% 0 0.00% 0 0.00% Belarus
12 98 0.29% 40 0.14% 290 0.12% 0 0.00% 1 0.00% France
13 81 0.24% 77 0.27% 559 0.22% 15 0.11% 15 0.01% Taiwan
14 80 0.24% 70 0.24% 427 0.17% 0 0.00% 0 0.00% Great Britain (UK)
15 66 0.19% 62 0.22% 910 0.36% 0 0.00% 0 0.00% Malaysia
16 51 0.15% 40 0.14% 557 0.22% 0 0.00% 0 0.00% Brazil
17 51 0.15% 46 0.16% 496 0.20% 0 0.00% 0 0.00% Romania
18 50 0.15% 29 0.10% 242 0.10% 0 0.00% 0 0.00% Mexico
19 48 0.14% 40 0.14% 554 0.22% 0 0.00% 0 0.00% Australia
20 34 0.10% 17 0.06% 108 0.04% 0 0.00% 0 0.00% Netherlands
21 26 0.08% 26 0.09% 407 0.16% 0 0.00% 0 0.00% Greece
22 25 0.07% 25 0.09% 400 0.16% 0 0.00% 0 0.00% Peru
23 24 0.07% 24 0.08% 393 0.16% 0 0.00% 0 0.00% United Arab Emirates
24 24 0.07% 24 0.08% 393 0.16% 0 0.00% 0 0.00% Argentina
25 24 0.07% 24 0.08% 393 0.16% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
26 24 0.07% 23 0.08% 228 0.09% 0 0.00% 0 0.00% Lithuania
27 23 0.07% 16 0.06% 117 0.05% 0 0.00% 0 0.00% Turkey
28 22 0.06% 21 0.07% 461 0.18% 0 0.00% 0 0.00% Jamaica
29 21 0.06% 7 0.02% 64 0.03% 0 0.00% 0 0.00% Poland
30 20 0.06% 14 0.05% 111 0.04% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01